@@ -0,0 +1,2 @@ | |||
.idea/ | |||
vendor/ |
@@ -0,0 +1,28 @@ | |||
Logchecker | |||
========== | |||
A CD rip logchecker, used for analyzing the generated logs for any problems that would potentially | |||
indicate a non-perfect rip was produced. Of course, just because a log doesn't score a perfect 100% | |||
does not mean that the produced rip isn't bit perfect, it's just less likely. While this library can | |||
largely run on both Linux and Windows, validating of checksums is only really supported for Linux. | |||
While this library will analyze most parts of a log, unfortunately it cannot properly validate the checksums | |||
for all types of logs. This is due to creators of these programs making their logchecker closed source | |||
and involves some amount of custom mathematical work to produce it. Therefore, we have to fallback on | |||
external methods to validate the checksums of EAC and XLD. If the logchecker detects that we do not have | |||
the necessary programs, then we will just skip this external step and assume the checksum is valid. For | |||
setting up the necessary programs to validate the checksum, see below for the given program you care about. | |||
## Requirements | |||
* PHP 7.0+ | |||
* Python3.4+ | |||
* chardet | |||
* eac_logchecker.py | |||
* xld_logchecker.py | |||
## Installation | |||
``` | |||
$ composer require orpheusnet/logchecker | |||
$ pip3 install chardet | |||
$ pip3 install eac-logchecker | |||
``` |
@@ -0,0 +1,7 @@ | |||
#!/usr/bin/env php | |||
<?php | |||
require __DIR__.'/../vendor/autoload.php'; | |||
$app = new OrpheusNET\Logchecker\LogcheckerConsole(); | |||
$app->run(); |
@@ -0,0 +1,27 @@ | |||
{ | |||
"name": "orpheusnet/logchecker", | |||
"description": "Logchecker for validating logs generated from supported ripping programs (like EAC and XLD)", | |||
"version": "0.5.0", | |||
"license": "Unlicense", | |||
"type": "library", | |||
"authors": [ | |||
{ | |||
"name": "Orpheus", | |||
"email": "no-reply@orpheus.network" | |||
} | |||
], | |||
"autoload": { | |||
"psr-4": { | |||
"OrpheusNET\\Logchecker\\": "src/" | |||
} | |||
}, | |||
"require": { | |||
"php": ">=7", | |||
"ext-mbstring": "*", | |||
"symfony/console": "^4.1" | |||
}, | |||
"require-dev": { | |||
"phpunit/phpunit": "^6|^7" | |||
}, | |||
"bin": ["bin/logchecker"] | |||
} |
@@ -0,0 +1,47 @@ | |||
#!/usr/bin/env php | |||
<?php | |||
/* | |||
This script downloads all drives and offsets from Accuraterip's website, and then | |||
applies various bits of normalization to be used within the Logchecker | |||
*/ | |||
$replacements = [ | |||
['16X DVD- - ROM', '16X DVD-ROM'], | |||
['HL)DP-ST', 'HL-DP-ST'], | |||
['FREECOM_', 'FREECOM'], | |||
['Generic_', 'GENERIC'] | |||
]; | |||
$ch = curl_init(); | |||
curl_setopt($ch, CURLOPT_URL, 'http://www.accuraterip.com/driveoffsets.htm'); | |||
curl_setopt($ch, CURLOPT_RETURNTRANSFER, 1); | |||
curl_setopt($ch, CURLOPT_CONNECTTIMEOUT, 5); | |||
$doc = new DOMDocument(); | |||
$doc->loadHTML(curl_exec($ch), LIBXML_NOWARNING | LIBXML_NOERROR); | |||
curl_close($ch); | |||
$rows = $doc->getElementsByTagName('table')->item(1)->getElementsByTagName('tr'); | |||
$drives = []; | |||
for ($i = 1; $i < $rows->length; $i++) { | |||
$row = $rows->item($i); | |||
if ($row->childNodes->length > 4 && $row->childNodes->item(3)->nodeValue !== '[Purged]') { | |||
$drive = trim($row->childNodes->item(1)->nodeValue, '- '); | |||
foreach ($replacements as $replacement) { | |||
$drive = str_replace($replacement[0], $replacement[1], $drive); | |||
} | |||
$drive = strtolower($drive); | |||
$drive = preg_replace('/ +- +/', ' ', $drive); | |||
$drive = preg_replace('/ +/', ' ', $drive); | |||
$offset = ltrim(trim($row->childNodes->item(3)->nodeValue), '+'); | |||
$offsets[] = $drive.','.$offset; | |||
} | |||
} | |||
file_put_contents(__DIR__.'/../src/offsets.txt', implode("\n", $offsets)); | |||
print("Updating ".count($offsets)." drives\n"); |
@@ -0,0 +1,47 @@ | |||
<?php | |||
namespace OrpheusNET\Logchecker; | |||
use OrpheusNET\Logchecker\Exception\{FileNotFoundException}; | |||
class Chardet { | |||
private $executable = null; | |||
private $executables = [ | |||
'chardet', | |||
'chardetect' | |||
]; | |||
public function __construct() { | |||
foreach ($this->executables as $executable) { | |||
if (Util::commandExists($executable)) { | |||
$this->executable = $executable; | |||
} | |||
} | |||
if ($this->executable === null) { | |||
throw new \RuntimeException('Chardet not installed'); | |||
} | |||
} | |||
public function analyze($filename) { | |||
if (!file_exists($filename)) { | |||
throw new FileNotFoundException($filename); | |||
} | |||
$output = shell_exec($this->executable . " " . escapeshellarg($filename)); | |||
// Following regex: | |||
// matches[1] - file path | |||
// matches[2] - charset | |||
// matches[3] - confidence | |||
if ((preg_match('/(.+): (.+) .+confidence:? ([^\)]+)/', $output, $matches) === 0)) { | |||
throw new \Exception('This file is not analyzed'); | |||
} | |||
elseif (isset($matches[2]) && $matches[2] === 'None') { | |||
throw new \Exception('Could not determine character set'); | |||
} | |||
return ['file' => $matches[1], 'charset' => strtolower($matches[2]), 'confidence' => (float) $matches[3]]; | |||
} | |||
} |
@@ -0,0 +1,39 @@ | |||
<?php | |||
namespace OrpheusNET\Logchecker\Command; | |||
use OrpheusNET\Logchecker\Logchecker; | |||
use Symfony\Component\Console\Command\Command; | |||
use Symfony\Component\Console\Input\InputInterface; | |||
use Symfony\Component\Console\Output\OutputInterface; | |||
class AnalyzeCommand extends Command { | |||
protected function configure() { | |||
$this | |||
->setName('analyze') | |||
->setDescription('analyze log file') | |||
->setHelp('This command analyzes a log file') | |||
->addArgument('file', true, 'Log file to analyze'); | |||
} | |||
protected function execute(InputInterface $input, OutputInterface $output) { | |||
$filename = $input->getArgument('file'); | |||
if (!file_exists($filename)) { | |||
$output->writeln("Invalid file"); | |||
return; | |||
} | |||
$logchecker = new Logchecker(); | |||
$logchecker->new_file($filename); | |||
list($score, $details, $checksum, $log_text) = $logchecker->parse(); | |||
$output->writeln('Score : ' . $score); | |||
$output->writeln('Checksum: ' . ($checksum ? 'true' : 'false')); | |||
if (count($details) > 0) { | |||
$output->writeln('Details :'); | |||
foreach ($details as $detail) { | |||
$output->writeln(' '.$detail); | |||
} | |||
} | |||
} | |||
} |
@@ -0,0 +1,15 @@ | |||
<?php | |||
namespace OrpheusNET\Logchecker\Exception; | |||
/** | |||
* Thrown when a file was not found. | |||
*/ | |||
class FileNotFoundException extends \RuntimeException { | |||
/** | |||
* @param string $path The path to the file that was not found | |||
*/ | |||
public function __construct(string $path) { | |||
parent::__construct("The file '{$path}' does not exist"); | |||
} | |||
} |
@@ -0,0 +1,20 @@ | |||
<?php | |||
namespace OrpheusNET\Logchecker; | |||
use Symfony\Component\Console\Application; | |||
use Symfony\Component\Console\Input\InputInterface; | |||
use Symfony\Component\Console\Output\OutputInterface; | |||
class LogcheckerConsole extends Application { | |||
public function __construct() { | |||
$composer_config = json_decode(file_get_contents(__DIR__.'/../composer.json'), true); | |||
$version = $composer_config['version']; | |||
parent::__construct('Logchecker by Orpheus', $version); | |||
$this->addCommands([ | |||
new Command\AnalyzeCommand() | |||
]); | |||
} | |||
} |
@@ -0,0 +1,19 @@ | |||
<?php | |||
namespace OrpheusNET\Logchecker; | |||
class Util { | |||
public static function commandExists($cmd) { | |||
$return = shell_exec(sprintf("which %s", escapeshellarg($cmd))); | |||
return !empty($return); | |||
} | |||
public static function strposArray(string $haystack, array $needles) { | |||
foreach ($needles as $needle) { | |||
if (($pos = strpos($haystack, $needle)) !== false) { | |||
return $pos; | |||
} | |||
} | |||
return false; | |||
} | |||
} |
@@ -0,0 +1,98 @@ | |||
Exact Audio Copy V1.3 from 2. September 2016 | |||
EAC extraction logfile from 11. December 2016, 0:14 | |||
Die Toten Hosen / Alles was war | |||
Used drive : SONY DVD RW DW-Q31A Adapter: 1 ID: 0 | |||
Read mode : Secure | |||
Utilize accurate stream : Yes | |||
Defeat audio cache : Yes | |||
Make use of C2 pointers : No | |||
Read offset correction : 6 | |||
Overread into Lead-In and Lead-Out : No | |||
Fill up missing offset samples with silence : Yes | |||
Delete leading and trailing silent blocks : No | |||
Null samples used in CRC calculations : Yes | |||
Used interface : Native Win32 interface for Win NT & 2000 | |||
Gap handling : Appended to previous track | |||
Used output format : User Defined Encoder | |||
Selected bitrate : 768 kBit/s | |||
Quality : High | |||
Add ID3 tag : No | |||
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE | |||
Additional command line options : -8 -e -p -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "PERFORMER=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "ALBUMARTIST=%albumartist%" -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" -T "COMMENT=%comment%" %source% -o %dest% | |||
TOC of the extracted CD | |||
Track | Start | Length | Start sector | End sector | |||
--------------------------------------------------------- | |||
1 | 0:00.00 | 3:11.47 | 0 | 14371 | |||
2 | 3:11.47 | 2:57.64 | 14372 | 27710 | |||
3 | 6:09.36 | 3:01.30 | 27711 | 41315 | |||
Track 1 | |||
Filename C:\music\Die Toten Hosen - Alles was war (2009) - FLAC\01 Alles was war.wav | |||
Pre-gap length 0:00:02.00 | |||
Peak level 98.9 % | |||
Extraction speed 2.0 X | |||
Track quality 100.0 % | |||
Test CRC 869448B8 | |||
Copy CRC 869448B8 | |||
Accurately ripped (confidence 4) [62978ACD] (AR v2) | |||
Copy OK | |||
Track 2 | |||
Filename C:\music\Die Toten Hosen - Alles was war (2009) - FLAC\02 Kaufen geh’n.wav | |||
Pre-gap length 0:00:02.00 | |||
Peak level 98.9 % | |||
Extraction speed 2.0 X | |||
Track quality 100.0 % | |||
Test CRC B7700EDB | |||
Copy CRC B7700EDB | |||
Accurately ripped (confidence 4) [B8EB9063] (AR v2) | |||
Copy OK | |||
Track 3 | |||
Filename C:\music\Die Toten Hosen - Alles was war (2009) - FLAC\03 Sorgen um Thomas.wav | |||
Pre-gap length 0:00:02.00 | |||
Peak level 98.9 % | |||
Extraction speed 2.0 X | |||
Track quality 100.0 % | |||
Test CRC 2070269D | |||
Copy CRC 2070269D | |||
Accurately ripped (confidence 4) [996CB300] (AR v2) | |||
Copy OK | |||
All tracks accurately ripped | |||
No errors occurred | |||
End of status report | |||
---- CUETools DB Plugin V2.1.6 | |||
[CTDB TOCID: 2o3xcCc7CTLin3lLbN00C8GQLh8-] found | |||
Submit result: 2o3xcCc7CTLin3lLbN00C8GQLh8- has been confirmed | |||
Track | CTDB Status | |||
1 | (9/9) Accurately ripped | |||
2 | (9/9) Accurately ripped | |||
3 | (9/9) Accurately ripped | |||
==== Log checksum B87329097185BB99031B35F90749EC4B82B4D8CA2CD23FFBD9575BB3D6E94613 ==== |
@@ -0,0 +1,74 @@ | |||
Exact Audio Copy V1.0 beta 3 from 29. August 2011 | |||
Отчёт EAC об извлечении, выполненном 22. апреля 2013, 9:39 | |||
Deathrow / Deception Ignored | |||
Дисковод: PLEXTOR DVDR PX-810SA Adapter: 3 ID: 1 | |||
Режим чтения : Достоверность | |||
Использование точного потока : Да | |||
Отключение кэша аудио : Да | |||
Использование указателей C2 : Нет | |||
Коррекция смещения при чтении : 48 | |||
Способность читать области Lead-in и Lead-out : Нет | |||
Заполнение пропущенных сэмплов тишиной : Да | |||
Удаление блоков с тишиной в начале и конце : Нет | |||
При вычислениях CRC использовались нулевые сэмплы : Да | |||
Интерфейс : Установленный внешний ASPI-интерфейс | |||
Выходной формат : Пользовательский кодировщик | |||
Выбранный битрейт : 768 kBit/s | |||
Качество : Высокий | |||
Добавление ID3-тега : Нет | |||
Утилита сжатия : C:\Program Files\Monkey's Audio\MAC.exe | |||
Дополнительные параметры : %source% %dest% -c3000 | |||
TOC извлечённого CD | |||
Трек | Старт | Длительность | Начальный сектор | Конечный сектор | |||
--------------------------------------------------------------------- | |||
1 | 0:00.00 | 5:32.60 | 0 | 24959 | |||
2 | 5:32.60 | 4:28.02 | 24960 | 45061 | |||
3 | 10:00.62 | 8:11.65 | 45062 | 81951 | |||
4 | 18:12.52 | 3:12.10 | 81952 | 96361 | |||
5 | 21:24.62 | 4:51.17 | 96362 | 118203 | |||
6 | 26:16.04 | 9:21.68 | 118204 | 160346 | |||
7 | 35:37.72 | 7:03.02 | 160347 | 192073 | |||
8 | 42:40.74 | 4:19.58 | 192074 | 211556 | |||
Характеристики диапазона извлечения и сообщения об ошибках | |||
Выбранный диапазон | |||
Имя файла C:\Users\Atheist\Desktop\Deathrow\Deathrow - Deception Ignored.wav | |||
Пиковый уровень 98.8 % | |||
Скорость извлечения 7.0 X | |||
Качество диапазона 100.0 % | |||
CRC теста 95D1E383 | |||
CRC копии 95D1E383 | |||
Копирование... OK | |||
Ошибок не произошло | |||
AccurateRip: сводка | |||
Трек 1 отсутствует в базе данных | |||
Трек 2 отсутствует в базе данных | |||
Трек 3 отсутствует в базе данных | |||
Трек 4 отсутствует в базе данных | |||
Трек 5 отсутствует в базе данных | |||
Трек 6 отсутствует в базе данных | |||
Трек 7 отсутствует в базе данных | |||
Трек 8 отсутствует в базе данных | |||
Ни одного трека нет в базе AccurateRip | |||
Конец отчёта | |||
==== Контрольная сумма отчёта 523176CB3883BC032C1B460F97D762B682141EEE4AE613984DAD543E5EC4880D ==== |
@@ -0,0 +1,185 @@ | |||
Exact Audio Copy V1.0 beta 3 from 29. August 2011 | |||
Отчёт EAC об извлечении, выполненном 16. октября 2014, 21:23 | |||
Пикник / Чужестранец | |||
Дисковод: ASUS DRW-24B3ST Adapter: 3 ID: 0 | |||
Режим чтения : Достоверность | |||
Использование точного потока : Да | |||
Отключение кэша аудио : Да | |||
Использование указателей C2 : Нет | |||
Коррекция смещения при чтении : 6 | |||
Способность читать области Lead-in и Lead-out : Нет | |||
Заполнение пропущенных сэмплов тишиной : Да | |||
Удаление блоков с тишиной в начале и конце : Нет | |||
При вычислениях CRC использовались нулевые сэмплы : Да | |||
Интерфейс : Встроенный Win32-интерфейс для Win NT/2000 | |||
Обработка зазоров : Добавлено к предыдущему треку | |||
Выходной формат : Пользовательский кодировщик | |||
Выбранный битрейт : 1024 kBit/s | |||
Качество : Высокий | |||
Добавление ID3-тега : Нет | |||
Утилита сжатия : C:\Program Files (x86)\FLAC\flac.exe | |||
Дополнительные параметры : -V -8 -T "Genre=%genre%" -T "Artist=%artist%" -T "Title=%title%" -T "Album=%albumtitle%" -T "Date=%year%" -T "Tracknumber=%tracknr%" -T "Comment=%comment%" %source% | |||
TOC извлечённого CD | |||
Трек | Старт | Длительность | Начальный сектор | Конечный сектор | |||
--------------------------------------------------------------------- | |||
1 | 0:00.00 | 3:57.31 | 0 | 17805 | |||
2 | 3:57.31 | 3:52.25 | 17806 | 35230 | |||
3 | 7:49.56 | 3:54.32 | 35231 | 52812 | |||
4 | 11:44.13 | 4:17.36 | 52813 | 72123 | |||
5 | 16:01.49 | 4:12.60 | 72124 | 91083 | |||
6 | 20:14.34 | 3:08.37 | 91084 | 105220 | |||
7 | 23:22.71 | 4:36.13 | 105221 | 125933 | |||
8 | 27:59.09 | 3:27.58 | 125934 | 141516 | |||
9 | 31:26.67 | 4:09.53 | 141517 | 160244 | |||
10 | 35:36.45 | 4:13.37 | 160245 | 179256 | |||
11 | 39:50.07 | 4:15.32 | 179257 | 198413 | |||
12 | 44:05.39 | 4:17.19 | 198414 | 217707 | |||
13 | 48:22.58 | 3:15.41 | 217708 | 232373 | |||
Трек 1 | |||
Имя файла G:\MUSIC\RUSSIAN\Пикник\2014 - Чужестранец\Пикник - 2014 - Чужестранец - 01 - Кем бы ты ни был.wav | |||
Длина предзазора 0:00:02.00 | |||
Пиковый уровень 96.6 % | |||
Скорость извлечения 5.3 X | |||
Качество трека 100.0 % | |||
CRC копии A1B572A6 | |||
Копирование... OK | |||
Трек 2 | |||
Имя файла G:\MUSIC\RUSSIAN\Пикник\2014 - Чужестранец\Пикник - 2014 - Чужестранец - 02 - Чужестранец.wav | |||
Пиковый уровень 96.6 % | |||
Скорость извлечения 6.1 X | |||
Качество трека 100.0 % | |||
CRC копии BA3EC0FD | |||
Копирование... OK | |||
Трек 3 | |||
Имя файла G:\MUSIC\RUSSIAN\Пикник\2014 - Чужестранец\Пикник - 2014 - Чужестранец - 03 - Потерянный.wav | |||
Пиковый уровень 96.6 % | |||
Скорость извлечения 6.6 X | |||
Качество трека 100.0 % | |||
CRC копии E2CFFCCA | |||
Копирование... OK | |||
Трек 4 | |||
Имя файла G:\MUSIC\RUSSIAN\Пикник\2014 - Чужестранец\Пикник - 2014 - Чужестранец - 04 - Азбука Морзе.wav | |||
Пиковый уровень 94.7 % | |||
Скорость извлечения 7.1 X | |||
Качество трека 100.0 % | |||
CRC копии 26EB2972 | |||
Копирование... OK | |||
Трек 5 | |||
Имя файла G:\MUSIC\RUSSIAN\Пикник\2014 - Чужестранец\Пикник - 2014 - Чужестранец - 05 - Мотылёк.wav | |||
Пиковый уровень 96.6 % | |||
Скорость извлечения 7.4 X | |||
Качество трека 100.0 % | |||
CRC копии AA3B8BC7 | |||
Копирование... OK | |||
Трек 6 | |||
Имя файла G:\MUSIC\RUSSIAN\Пикник\2014 - Чужестранец\Пикник - 2014 - Чужестранец - 06 - Песня эмигранта.wav | |||
Пиковый уровень 85.7 % | |||
Скорость извлечения 7.5 X | |||
Качество трека 100.0 % | |||
CRC копии 08AD8BF1 | |||
Копирование... OK | |||
Трек 7 | |||
Имя файла G:\MUSIC\RUSSIAN\Пикник\2014 - Чужестранец\Пикник - 2014 - Чужестранец - 07 - Танго ''Чёрная каракатица''.wav | |||
Пиковый уровень 96.5 % | |||
Скорость извлечения 8.2 X | |||
Качество трека 100.0 % | |||
CRC копии 21519930 | |||
Копирование... OK | |||
Трек 8 | |||
Имя файла G:\MUSIC\RUSSIAN\Пикник\2014 - Чужестранец\Пикник - 2014 - Чужестранец - 08 - Бетховен.wav | |||
Пиковый уровень 85.7 % | |||
Скорость извлечения 8.2 X | |||
Качество трека 100.0 % | |||
CRC копии 0E809897 | |||
Копирование... OK | |||
Трек 9 | |||
Имя файла G:\MUSIC\RUSSIAN\Пикник\2014 - Чужестранец\Пикник - 2014 - Чужестранец - 09 - Вот и я не иду до конца.wav | |||
Пиковый уровень 96.6 % | |||
Скорость извлечения 8.8 X | |||
Качество трека 100.0 % | |||
CRC копии 6BF57FB1 | |||
Копирование... OK | |||
Трек 10 | |||
Имя файла G:\MUSIC\RUSSIAN\Пикник\2014 - Чужестранец\Пикник - 2014 - Чужестранец - 10 - Письмо (неотправленное...).wav | |||
Пиковый уровень 77.4 % | |||
Скорость извлечения 9.1 X | |||
Качество трека 100.0 % | |||
CRC копии 960B1AD4 | |||
Копирование... OK | |||
Трек 11 | |||
Имя файла G:\MUSIC\RUSSIAN\Пикник\2014 - Чужестранец\Пикник - 2014 - Чужестранец - 11 - Мотылек (калифорнийский микс).wav | |||
Пиковый уровень 77.9 % | |||
Скорость извлечения 9.5 X | |||
Качество трека 100.0 % | |||
CRC копии C3134C71 | |||
Копирование... OK | |||
Трек 12 | |||
Имя файла G:\MUSIC\RUSSIAN\Пикник\2014 - Чужестранец\Пикник - 2014 - Чужестранец - 12 - Азбука Морзе (сингл микс).wav | |||
Пиковый уровень 82.4 % | |||
Скорость извлечения 9.8 X | |||
Качество трека 100.0 % | |||
CRC копии 792188E5 | |||
Копирование... OK | |||
Трек 13 | |||
Имя файла G:\MUSIC\RUSSIAN\Пикник\2014 - Чужестранец\Пикник - 2014 - Чужестранец - 13 - Азбука Морзе.wav | |||
Пиковый уровень 69.2 % | |||
Скорость извлечения 8.3 X | |||
Качество трека 99.9 % | |||
CRC копии 1C7E3EE8 | |||
Копирование... OK | |||
Ошибок не произошло | |||
Конец отчёта | |||
==== Контрольная сумма отчёта 54A4EFEB6C70F844CBED2EF7937E8BF0EC03CED04FD3D010CF081A2C440D2C72 ==== |
@@ -0,0 +1,75 @@ | |||
Exact Audio Copy V1.0 beta 3 from 29. August 2011 | |||
EAC 取り込みログファイル 日付 : 9. 1月 2014, 20:39 | |||
不明なアーティスト / 不明なタイトル | |||
使用ドライブ : ASUS DRW-24B3ST Adapter: 2 ID: 0 | |||
読み込みモード : セキュアモード | |||
ドライブが正確なデータ転送能力を持つ : はい | |||
オーディオキャッシュを使用できる : はい | |||
C2エラー情報を検出する : いいえ | |||
読み込みサンプルオフセット訂正値 : 6 | |||
リードイン・リードアウトをオーバーリードする : いいえ | |||
欠落したオフセットサンプルを無音で補完する : はい | |||
曲の先頭と末端の無音領域を削除する : いいえ | |||
CRC計算で無音のサンプルを使用するか : はい | |||
使用インターフェース : XP/Vista/Win 7のWin32標準インターフェイス | |||
使用出力モード : 内蔵WAV出力ルーチン | |||
サンプルフォーマット : 44.100 Hz; 16 Bit; ステレオ | |||
TOC情報を抜き出します | |||
トラック | スタート | 長さ | 始めのセクター | 最終セクター | |||
----------------------------------------------- | |||
1 | 0:00.00 | 4:37.53 | 0 | 20827 | |||
2 | 4:37.53 | 3:48.40 | 20828 | 37967 | |||
3 | 8:26.18 | 4:05.70 | 37968 | 56412 | |||
4 | 12:32.13 | 3:25.27 | 56413 | 71814 | |||
5 | 15:57.40 | 3:42.45 | 71815 | 88509 | |||
6 | 19:40.10 | 3:57.35 | 88510 | 106319 | |||
7 | 23:37.45 | 4:32.00 | 106320 | 126719 | |||
8 | 28:09.45 | 4:00.47 | 126720 | 144766 | |||
9 | 32:10.17 | 3:19.63 | 144767 | 159754 | |||
範囲取り込みステータス & エラー | |||
選択された範囲 | |||
ファイル名 D:\newcd\185\不明なアーティスト - 不明なタイトル.wav | |||
ピークレベル 98.9 % | |||
取り込みスピード 7.5 X | |||
範囲取り込み品質 100.0 % | |||
コピーCRC C99F05CE | |||
コピー OK | |||
エラーは発生しませんでした | |||
AccurateRipの概要 | |||
トラック 1 データーベースに送信できませんでした | |||
トラック 2 データーベースに送信できませんでした | |||
トラック 3 データーベースに送信できませんでした | |||
トラック 4 データーベースに送信できませんでした | |||
トラック 5 データーベースに送信できませんでした | |||
トラック 6 データーベースに送信できませんでした | |||
トラック 7 データーベースに送信できませんでした | |||
トラック 8 データーベースに送信できませんでした | |||
トラック 9 データーベースに送信できませんでした | |||
どのトラックもAccurateRipのデーターベースに存在しません | |||
ステータス報告完了 | |||
---- CUETools DB Plugin V2.1.3 | |||
[CTDB TOCID: UJ9qMzmud.TrFbwloLxzJTVQISk-] found, Submit result: database access error: The operation has timed out | |||
[95906d05] (1/1) Accurately ripped | |||
@@ -0,0 +1,29 @@ | |||
EAC 展開 ログファイル 日付: 24. 12月 2005, 18:37 for CD | |||
Various / GWAVE 2005 1st Impact | |||
使用ドライブ : PLEXTOR CD-R PX-W2410A Adapter: 1 ID: 1 | |||
読み込みモード : セキュア(C2 : YES / 正確なデータ転送力 : YES / キャッシュ無効 : YES) | |||
読み込みオフセット訂正値 : 98 | |||
リードインとリードアウトをオーバーリードする : Yes | |||
使用出力フォーマット : C:\Program Files\Monkey's Audio\MAC.exe (Monkey's Audio Lossless Encoder) | |||
Extra High Lossless Compression | |||
その他のオプション : | |||
消失したオフセットサンプルを無音に置き換える : Yes | |||
曲の先頭と末尾の無音部を削除する : No | |||
インストール済み外部 ASPI インターフェイス | |||
展開範囲ステータスとエラー | |||
選択された範囲 | |||
ファイル名 I:\CDImage.wav | |||
ピークレベル 100.0 % | |||
選択範囲品質 99.9 % | |||
CRC 06A8B38C | |||
コピー OK | |||
エラーは検出されませんでした | |||
ステータスの報告終了 |
@@ -0,0 +1,60 @@ | |||
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009 | |||
EAC 取り込みログファイル 日付 : 29. 3月 2010, 11:23 | |||
- / GWAVE 2009 1st Ace | |||
使用ドライブ : HL-DT-STDVD-RAM GSA-H58N Adapter: 1 ID: 0 | |||
読み込みモード : セキュアモード | |||
ドライブが正確なデータ転送能力を持つ : はい | |||
オーディオキャッシュを使用できる : いいえ | |||
C2エラー情報を検出する : いいえ | |||
読み込みサンプルオフセット訂正値 : 102 | |||
リードイン・リードアウトをオーバーリードする : いいえ | |||
欠落したオフセットサンプルを無音で補完する : はい | |||
曲の先頭と末端の無音領域を削除する : いいえ | |||
CRC計算で無音のサンプルを使用するか : はい | |||
使用インターフェース : Win NT & 2000用のクラスドライバ | |||
使用出力モード : 内蔵WAV出力ルーチン | |||
サンプルフォーマット : 44.100 Hz; 16 Bit; ステレオ | |||
TOC情報を抜き出します | |||
トラック | スタート | 長さ | 始めのセクター | 最終セクター | |||
---------------------------------------------------------------- | |||
1 | 0:00.00 | 3:42.71 | 0 | 16720 | |||
2 | 3:42.71 | 4:48.43 | 16721 | 38363 | |||
3 | 8:31.39 | 4:08.15 | 38364 | 56978 | |||
4 | 12:39.54 | 4:09.29 | 56979 | 75682 | |||
5 | 16:49.08 | 4:46.31 | 75683 | 97163 | |||
6 | 21:35.39 | 3:22.29 | 97164 | 112342 | |||
7 | 24:57.68 | 5:13.66 | 112343 | 135883 | |||
8 | 30:11.59 | 4:12.62 | 135884 | 154845 | |||
9 | 34:24.46 | 4:27.63 | 154846 | 174933 | |||
10 | 38:52.34 | 4:20.55 | 174934 | 194488 | |||
11 | 43:13.14 | 4:25.44 | 194489 | 214407 | |||
12 | 47:38.58 | 5:39.07 | 214408 | 239839 | |||
13 | 53:17.65 | 4:35.05 | 239840 | 260469 | |||
14 | 57:52.70 | 4:03.17 | 260470 | 278711 | |||
15 | 61:56.12 | 4:01.45 | 278712 | 296831 | |||
16 | 65:57.57 | 3:52.71 | 296832 | 314302 | |||
範囲取り込みステータス & エラー | |||
選択された範囲 | |||
ファイル名 L:\EAC\GWAVE 2009 1st Ace (tak)\GWAVE 2009 1st Ace.wav | |||
ピークレベル 100.0 % | |||
範囲取り込み品質 99.9 % | |||
コピーCRC FE77F673 | |||
コピー OK | |||
エラーは発生しませんでした | |||
ステータス報告完了 |
@@ -0,0 +1,243 @@ | |||
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008 | |||
EAC extraction logfile from 9. September 2008, 16:18 | |||
Schiller / Leben | |||
Used drive : MAD DOG MD-16X2DVD9-8X Adapter: 1 ID: 0 | |||
Read mode : Secure | |||
Utilize accurate stream : Yes | |||
Defeat audio cache : Yes | |||
Make use of C2 pointers : No | |||
Read offset correction : 48 | |||
Overread into Lead-In and Lead-Out : No | |||
Fill up missing offset samples with silence : Yes | |||
Delete leading and trailing silent blocks : No | |||
Null samples used in CRC calculations : Yes | |||
Used interface : Installed external ASPI interface | |||
Gap handling : Appended to previous track | |||
Used output format : Internal WAV Routines | |||
Sample format : 44.100 Hz; 16 Bit; Stereo | |||
TOC of the extracted CD | |||
Track | Start | Length | Start sector | End sector | |||
--------------------------------------------------------- | |||
1 | 0:00.00 | 1:10.66 | 0 | 5315 | |||
2 | 1:10.66 | 3:53.74 | 5316 | 22864 | |||
3 | 5:04.65 | 4:50.41 | 22865 | 44655 | |||
4 | 9:55.31 | 4:33.66 | 44656 | 65196 | |||
5 | 14:29.22 | 4:05.18 | 65197 | 83589 | |||
6 | 18:34.40 | 4:41.60 | 83590 | 104724 | |||
7 | 23:16.25 | 6:02.18 | 104725 | 131892 | |||
8 | 29:18.43 | 5:34.15 | 131893 | 156957 | |||
9 | 34:52.58 | 4:53.05 | 156958 | 178937 | |||
