| @@ -6,3 +6,6 @@ logchecker.phar | |||
| .phpunit.result.cache | |||
| report/ | |||
| /tests/logs/old | |||
| /tests/logs/*/holding | |||
| @@ -1,5 +1,5 @@ | |||
| Logchecker | |||
| ========== | |||
| # Logchecker | |||
| A CD rip logchecker, used for analyzing the generated logs for any problems that would potentially | |||
| indicate a non-perfect rip was produced. Of course, just because a log doesn't score a perfect 100% | |||
| @@ -14,31 +14,37 @@ the necessary programs, then we will just skip this external step and assume the | |||
| setting up the necessary programs to validate the checksum, see below for the given program you care about. | |||
| ## Requirements | |||
| * PHP 7.0+ | |||
| ## Optional Requirements | |||
| * Python 3.5+ | |||
| * [chardet](https://github.com/chardet/chardet) | |||
| * [cchardet](https://github.com/PyYoshi/cChardet) (or [chardet](https://github.com/chardet/chardet)) | |||
| * [eac_logchecker.py](https://github.com/OPSnet/eac_logchecker.py) | |||
| * [xld_logchecker.py](https://github.com/OPSnet/xld_logchecker.py) | |||
| ``` | |||
| $ pip3 install chardet eac-logchecker xld-logchecker | |||
| ```bash | |||
| pip3 install chardet eac-logchecker xld-logchecker | |||
| ``` | |||
| ## Standalone | |||
| ### Installation | |||
| Go to our [releases](https://github.com/OPSnet/Logchecker/releases) and grab the logchecker.phar | |||
| file. Download this file, and then it can executed via CLI by running `php logchecker.phar`. | |||
| Alternatively, if you `chmod +x logchecker.phar`, it can be executed directly by doing `./logchecker.phar`. | |||
| To install it globally, run: | |||
| ```bash | |||
| mv logchecker.phar /usr/local/bin/logchecker | |||
| chmod +x /usr/local/bin/logchecker | |||
| ``` | |||
| ### Usage | |||
| ``` | |||
| $ logchecker --help | |||
| Usage: | |||
| @@ -75,6 +81,7 @@ Details : | |||
| ``` | |||
| ### Code | |||
| ```php | |||
| <?php | |||
| @@ -84,12 +91,15 @@ list($score, $details, $checksum_state, $log_text) = $logchecker->parse(); | |||
| ``` | |||
| ## Library Usage | |||
| ### Installation | |||
| ``` | |||
| $ composer require orpheusnet/logchecker | |||
| ``` | |||
| ### Usage | |||
| ```php | |||
| <?php | |||
| @@ -113,6 +123,7 @@ print("\nLog Text:\n{$log_text}"); | |||
| To build your own phar, you can checkout this repository, and then | |||
| run the `bin/compile` script. To do this, run the following commands: | |||
| ```bash | |||
| git clone https://github.com/OPSnet/Logchecker | |||
| cd Logchecker | |||
| @@ -9,8 +9,9 @@ class Chardet | |||
| { | |||
| private static $executable = null; | |||
| private $executables = [ | |||
| 'chardet', | |||
| 'chardetect' | |||
| 'cchardetect', | |||
| 'chardetect', | |||
| 'chardet' | |||
| ]; | |||
| public function __construct() | |||
| @@ -31,7 +32,6 @@ class Chardet | |||
| public function analyze($filename) | |||
| { | |||
| if (!file_exists($filename)) { | |||
| throw new FileNotFoundException($filename); | |||
| } | |||
| @@ -44,7 +44,7 @@ class Chardet | |||
| // matches[2] - charset | |||
| // matches[3] - confidence | |||
| if ((preg_match('/(.+): (.+) .+confidence:? ([^\)]+)/', $process->getOutput(), $matches) === 0)) { | |||
| if ((preg_match('/(.+): (.+) .+confidence:? ([^\)]+)/', strtolower($process->getOutput()), $matches) === 0)) { | |||
| throw new \Exception('This file is not analyzed'); | |||
| } elseif (isset($matches[2]) && $matches[2] === 'None') { | |||
| throw new \Exception('Could not determine character set'); | |||
| @@ -45,6 +45,9 @@ HELP | |||
| if ($input->getArgument('out_file')) { | |||
| file_put_contents($input->getArgument('out_file'), $log); | |||
| } | |||
| else { | |||
| $output->write($log); | |||
| } | |||
| return 0; | |||
| } | |||
| @@ -31,6 +31,10 @@ class TranslateCommand extends Command | |||
| } | |||
| $log = file_get_contents($filename); | |||
| $outFile = $input->getArgument('out_file'); | |||
| if (!is_null($outFile)) { | |||
| $output->setVerbosity(OutputInterface::VERBOSITY_QUIET); | |||
| } | |||
| if ($input->getOption('language')) { | |||
| $code = $input->getOption('language'); | |||
| $output->writeln("Translating from {$code} to English"); | |||
| @@ -42,8 +46,8 @@ class TranslateCommand extends Command | |||
| $log = Translator::translate($log, $language['code']); | |||
| if ($input->getArgument('out_file')) { | |||
| file_put_contents($input->getArgument('out_file'), $log); | |||
| if (!is_null($outFile)) { | |||
| file_put_contents($outFile, $log); | |||
| } else { | |||
| $output->write($log); | |||
| } | |||
| @@ -0,0 +1,12 @@ | |||
| <?php | |||
| declare(strict_types=1); | |||
| namespace OrpheusNET\Logchecker\Exception; | |||
| use InvalidArgumentException; | |||
| class InvalidFileException extends InvalidArgumentException | |||
| { | |||
| } | |||
| @@ -4,7 +4,10 @@ declare(strict_types=1); | |||
| namespace OrpheusNET\Logchecker\Parser\EAC; | |||
| use OrpheusNET\Logchecker\Exception\UnknownLanguageException; | |||
| use OrpheusNET\Logchecker\Exception\{ | |||
| InvalidFileException, | |||
| UnknownLanguageException | |||
| }; | |||
| class Translator | |||
| { | |||
| @@ -16,6 +19,9 @@ class Translator | |||
| $lang_directory = __DIR__ . DIRECTORY_SEPARATOR . 'languages' . DIRECTORY_SEPARATOR; | |||
| $english = json_decode(file_get_contents($lang_directory . 'en.json'), true); | |||
| $translation = json_decode(file_get_contents($lang_directory . $language_code . '.json'), true); | |||
| if ($translation === null) { | |||
| throw new InvalidFileException('Could not parse translation file for ' . $language_code); | |||
| } | |||
| foreach ($translation as $key => $value) { | |||
| if (empty($english[$key])) { | |||
| @@ -26,7 +32,9 @@ class Translator | |||
| $value = [$value]; | |||
| } | |||
| foreach ($value as $vvalue) { | |||
| $tmp_log = preg_replace('/' . preg_quote($vvalue, '/') . '/ui', $english[$key], $log); | |||
| // want to be case insensitive for most things, but not "No", "Yes", etc | |||
| $flags = ($key > 16) ? 'ui' : 'u'; | |||
| $tmp_log = preg_replace('/' . preg_quote($vvalue, '/') . '/' . $flags, $english[$key], $log); | |||
| if ($tmp_log !== null) { | |||
| $log = $tmp_log; | |||
| } | |||
| @@ -1,171 +0,0 @@ | |||
| { | |||
| "31": "Filename will be ignored", | |||
| "50": "Value out of range !", | |||
| "51": "Invalid characters !", | |||
| "52": "Invalid filename !", | |||
| "1200": "Status and Error Messages", | |||
| "2501": "Track status and errors", | |||
| "1203": "Possible Errors", | |||
| "1204": "Create Log", | |||
| "1210": "Stato intervallo ed errori", | |||
| "1211": "Intervallo selezionato", | |||
| "1212": " Timing problem ", | |||
| "1213": " Suspicious position ", | |||
| "1214": " Missing samples", | |||
| "1215": " Too many samples", | |||
| "1216": " File write error", | |||
| "1217": " Livello di picco ", | |||
| "1299": " Extraction speed ", | |||
| "1218": " Qualità intervallo ", | |||
| "1219": " CRC ", | |||
| "1220": " Copia corretta", | |||
| "1221": " Copy finished", | |||
| "1227": " Track quality ", | |||
| "1228": " Copy aborted", | |||
| "1269": " Nome file ", | |||
| "1270": " Pre-gap length ", | |||
| "1271": " Test CRC ", | |||
| "1272": " Copy CRC ", | |||
| "1273": " Compressing", | |||
| "1280": " Track not fully ripped for AccurateRip lookup", | |||
| "1281": " Accurately ripped (confidence ", | |||
| "1282": " Not accurately ripped (confidence ", | |||
| "1283": " Track not present in AccurateRip database", | |||
| "1330": " Cannot be verified as accurate", | |||
| "1337": "cannot be verified as accurate", | |||
| "1331": ", AccurateRip returned", | |||
| "1332": "(confidence ", | |||
| "1333": "No tracks could be verified as accurate", | |||
| "1334": "You may have a different pressing from the one(s) in the database", | |||
| "1335": "Some tracks could not be verified as accurate", | |||
| "1336": "All tracks accurately ripped", | |||
| "1338": "Null samples used in CRC calculations", | |||
| "1339": "track(s) not present in the AccurateRip database", | |||
| "1340": "track(s) accurately ripped", | |||
| "1341": "track(s) could not be verified as accurate", | |||
| "1342": "track(s) not fully ripped for AccurateRip lookup", | |||
| "1343": "track(s) canceled", | |||
| "1344": "None of the tracks are present in the AccurateRip database", | |||
| "1284": "Not all tracks ripped accurately", | |||
| "1222": "Non soNo stati riscontrati errori", | |||
| "1223": "Review Range", | |||
| "1224": "There were errors", | |||
| "1225": "Fine del resoconto di stato", | |||
| "1321": "Not detected, thus appended to previous track", | |||
| "1322": "Appended to previous track", | |||
| "1323": "Appended to next track", | |||
| "1325": "Log checksum", | |||
| "1226": "Track", | |||
| "1230": "Index", | |||
| "1229": "Review Tracks", | |||
| "1274": "Estrazione file di log EAC da ", | |||
| "1240": "January", | |||
| "1241": "February", | |||
| "1242": "March", | |||
| "1243": "April", | |||
| "1244": "May", | |||
| "1245": "June", | |||
| "1246": "July", | |||
| "1247": "August", | |||
| "1248": "September", | |||
| "1249": "October", | |||
| "1250": "November", | |||
| "1251": "December", | |||
| "1232": "EAC extraction log file", | |||
| "1233": "Unità predefinita: ", | |||
| "1234": "Modalità di lettura", | |||
| "1235": "Burst", | |||
| "1236": "Fast", | |||
| "1237": "Paranoid", | |||
| "1238": "Secure with NO C2, accurate stream, NO disable cache", | |||
| "1239": "Secure with NO C2, NO accurate stream, disable cache", | |||
| "1252": "Secure with C2, accurate stream, NO disable cache", | |||
| "1253": "Secure with C2, accurate stream, disable cache", | |||
| "1254": "Secure with NO C2, accurate stream, disable cache", | |||
| "1255": "Combined read/write offset correction", | |||
| "1256": "Correzione offset di lettura", | |||
| "1257": "Sovrascrivi anche nel Lead-In e Lead-Out", | |||
| "1258": "Formato di destinazione scelto", | |||
| "1259": "Additional command line options", | |||
| "1260": "Routine interne WAV", | |||
| "1261": "44.100 Hz; 16 Bit; Stereo", | |||
| "1262": "Use compression offset", | |||
| "1263": "Altre opzioni : ", | |||
| "1264": "Riempi sample offset mancanti con silenzio", | |||
| "1265": "Rimuovi blocchi di silezio ad inizio e fine", | |||
| "1266": "Normalize to", | |||
| "13303": "Native Win32 interface for XP/Vista/Win 7", | |||
| "1267": "Native Win32 interface for Win NT & 2000", | |||
| "1268": "Interfaccia esterna ASPI (installata)", | |||
| "1275": "AccurateRip summary", | |||
| "1276": "not ripped completely", | |||
| "1277": "accurately ripped (confidence ", | |||
| "1278": "not ripped accurately (confidence ", | |||
| "1279": "not present in database", | |||
| "1285": ", but should be", | |||
| "1286": "Performing a test extraction only", | |||
| "1287": "Sectors", | |||
| "1288": "Exact Audio Copy", | |||
| "1289": "TOC of the extracted CD", | |||
| "1290": "Track", | |||
| "1291": "Start", | |||
| "1292": "Length", | |||
| "1293": "Start sector", | |||
| "1294": "End sector", | |||
| "1295": "Secure", | |||
| "1296": "Make use of C2 pointers", | |||
| "1297": "Utilize accurate stream", | |||
| "1298": "Defeat audio cache", | |||
| "1305": "Used interface", | |||
| "1306": "Command line compressor", | |||
| "1307": "Selected bitrate", | |||
| "1308": "Quality", | |||
| "1328": "High", | |||
| "1329": "Low", | |||
| "1309": "Add ID3 tag", | |||
| "1310": "Sample format", | |||
| "1320": "Gap handling", | |||
| "1324": "Left out", | |||
| "81700": "L3Enc MP3 Encoder & Compatible", | |||
| "81701": "Fraunhofer MP3Enc MP3 Encoder", | |||
| "81702": "Xing X3Enc MP3 Encoder", | |||
| "81703": "Xing ToMPG MP3 Encoder", | |||
| "81704": "LAME MP3 Encoder", | |||
| "81705": "GOGO MP3 Encoder", | |||
| "81706": "MPC Encoder", | |||
| "81707": "Ogg Vorbis Encoder", | |||
| "81708": "Microsoft WMA9 Encoder", | |||
| "81709": "FAAC AAC Encoder", | |||
| "81710": "Homeboy AAC Encoder", | |||
| "81711": "Quartex AAC Encoder", | |||
| "81712": "PsyTEL AAC Encoder", | |||
| "81713": "MBSoft AAC Encoder", | |||
| "81714": "Yamaha VQF Encoder", | |||
| "81715": "Real Audio Encoder", | |||
| "81716": "Monkey's Audio Lossless Encoder", | |||
| "81717": "Shorten Lossless Encoder", | |||
| "81718": "RKAU Lossless Encoder", | |||
| "81719": "LPAC Lossless Encoder", | |||
| "81720": "User Defined Encoder", | |||
| "1000000": "per CD", | |||
| "4270": "Low", | |||
| "4271": "Medium", | |||
| "4272": "High", | |||
| "1": "Corsu", | |||
| "2": "Corsican", | |||
| "5": "Error Message", | |||
| "6": "Warning", | |||
| "7": "Success", | |||
| "8": "Information", | |||
| "10": "OK", | |||
| "11": "Cancel", | |||
| "12": "Apply", | |||
| "15": "Yes", | |||
| "16": "No" | |||
| } | |||
| @@ -15,7 +15,10 @@ | |||
| "1214": " chybějící vzorky", | |||
| "1215": " příliš mnoho vzorků", | |||
| "1216": " chyba zápisu souboru", | |||
| "1217": " špičková úroveň ", | |||
| "1217": [ | |||
| " špičková úroveň ", | |||
| " špičková úrověň " | |||
| ], | |||
| "1299": " rychlost extrakce", | |||
| "1218": " kvalita rozsahu ", | |||
| "1219": " CRC ", | |||
| @@ -51,7 +54,10 @@ | |||
| "1222": "Nedošlo k žádným chybám", | |||
| "1223": "Přehled rozsahu", | |||
| "1224": "Vyskytly se chyby", | |||
| "1225": "Konec protokolu", | |||
| "1225": [ | |||
| "Konec protokolu", | |||
| "Konec stavového hlášení" | |||
| ], | |||
| "1321": "Nedetekovány - přidány k předchozí stopě", | |||
| "1322": "Přidány k předchozí stopě", | |||
| "1323": "Přidány k následující stopě", | |||
| @@ -59,7 +65,10 @@ | |||
| "1226": "Stopa", | |||
| "1230": "Index", | |||
| "1229": "Přehled stop", | |||
| "1274": "Protokol extrakce EAC z ", | |||
| "1274": [ | |||
| "Protokol extrakce EAC z ", | |||
| "Záznam extrakce EAC z " | |||
| ], | |||
| "1240": "Leden", | |||
| "1241": "Únor", | |||
| "1242": "Březen", | |||
| @@ -96,7 +105,10 @@ | |||
| "1265": "Smazat ticho na začátku a na konci stop", | |||
| "1266": "Normalizovat na ", | |||
| "1267": "Integrované Win32 rozhraní pro NT/2k/XP", | |||
| "1268": "Externí ASPI rozhraní", | |||
| "1268": [ | |||
| "Externí ASPI rozhraní", | |||
| "Extení ASPI rozhraní" | |||
| ], | |||
| "1275": "AccurateRip", | |||
| "1276": "nekompletně extrahováno", | |||
| "1277": "extrahováno správně (spolehlivost ", | |||
| @@ -118,7 +130,10 @@ | |||
| "1298": "Obejít zvukovou vyr. paměť", | |||
| "1305": "Použité rozhraní", | |||
| "1306": "Komprimační program pro příkazový řádek", | |||
| "1307": "Zvolený datový tok", | |||
| "1307": [ | |||
| "Zvolený datový tok", | |||
| "Zvolený bitrate" | |||
| ], | |||
| "1308": "Kvalita", | |||
| "1328": "Vysoká", | |||
| "1329": "Nízká", | |||
| @@ -147,8 +162,10 @@ | |||
| "81717": "Shorten lossless enkodér", | |||
| "81718": "RKAU lossless enkodér", | |||
| "81719": "LPAC lossless enkodér", | |||
| "81720": "Uživatelsky definovaný enkodér", | |||
| "81720": [ | |||
| "Uživatelsky definovaný enkodér", | |||
| "Uživatelsky definovaný encoder" | |||
| ], | |||
| "4270": "Nízká", | |||
| "4271": "Střední", | |||
| "4272": "Vysoká", | |||
| @@ -164,4 +181,4 @@ | |||
| "12": "Použít", | |||
| "15": "Ano", | |||
| "16": "Ne" | |||
| } | |||
| } | |||
| @@ -75,7 +75,7 @@ | |||
| "1251": "Diciembre", | |||
| "1232": "Archivo Log de extracciones para el CD", | |||
| "1233": "Usar unidad : ", | |||
| "1234": "Modo de Lectura : ", | |||
| "1234": "Modo de Lectura", | |||
| "1235": "Explosivo", | |||
| "1236": "Rápido", | |||
| "1237": "Paranoico", | |||
| @@ -166,4 +166,4 @@ | |||
| "12": "Aplicar", | |||
| "15": "Sí", | |||
| "16": "No" | |||
| } | |||
| } | |||
| @@ -75,7 +75,7 @@ | |||
| "1251": "Décembre", | |||
| "1232": "EAC extraction logfile for CD", | |||
| "1233": "Lecteur utilisé : ", | |||
| "1234": "Mode lecture : ", | |||
| "1234": "Mode lecture ", | |||
| "1235": "Explosif", | |||
| "1236": "Rapide", | |||
| "1237": "Sécurisé SANS C2, SANS flux précis, SANS cache désactivé", | |||
| @@ -167,4 +167,4 @@ | |||
| "12": "Appliquer", | |||
| "15": "Oui", | |||
| "16": "Non" | |||
| } | |||
| } | |||
| @@ -60,7 +60,10 @@ | |||
| "1226": "Traccia", | |||
| "1230": "Indice", | |||
| "1229": "Esamina Tracce", | |||
| "1274": "File di log EAC per l'estrazione del ", | |||
| "1274": [ | |||
| "File di log EAC per l'estrazione del ", | |||
| "Estrazione file di log EAC da " | |||
| ], | |||
| "1240": "Gennaio", | |||
| "1241": "Febbraio", | |||
| "1242": "Marzo", | |||
| @@ -74,7 +77,10 @@ | |||
| "1250": "Novembre", | |||
| "1251": "Dicembre", | |||
| "1232": "File di log EAC per l'estrazione CD", | |||
| "1233": "Unità predefinita : ", | |||
| "1233": [ | |||
| "Unità predefinita : ", | |||
| "Unità predefinita: " | |||
| ], | |||
| "1234": "Modalità di lettura", | |||
| "1235": "Burst", | |||
| "1236": "Rapida", | |||
| @@ -86,7 +92,10 @@ | |||
| "1254": "Sicuro con NO C2, Lettura accurata, Disattiva cache", | |||
| "1255": "Correzione offset combinata Lettura/Scrittura", | |||
| "1256": "Correzione offset di lettura", | |||
| "1257": "Compensa lettura nel Lead-In e nel Lead-Out", | |||
| "1257": [ | |||
| "Compensa lettura nel Lead-In e nel Lead-Out", | |||
| "Sovrascrivi anche nel Lead-In e Lead-Out" | |||
| ], | |||
| "1258": "Formato di destinazione scelto", | |||
| "1259": "Parametri aggiuntivi da riga di comando", | |||
| "1260": "Routine Interne WAV", | |||
| @@ -94,7 +103,10 @@ | |||
| "1262": "Usa offset di compressione", | |||
| "1263": "Altre opzioni : ", | |||
| "1264": "Riempi sample offset mancanti con silenzio", | |||
| "1265": "Rimuovi blocchi di silenzio ad inizio e fine traccia", | |||
| "1265": [ | |||
| "Rimuovi blocchi di silenzio ad inizio e fine traccia", | |||
| "Rimuovi blocchi di silezio ad inizio e fine" | |||
| ], | |||
| "1266": "Normalizza al", | |||
| "1267": "Interfaccia nativa Win32 Per Windows XP/Vista/Win 7", | |||
| "1268": "Interfaccia esterna ASPI (Installata)", | |||
| @@ -167,4 +179,4 @@ | |||
| "12": "Applica", | |||
| "15": "Sì", | |||
| "16": "No" | |||
| } | |||
| } | |||
| @@ -6,16 +6,10 @@ | |||
| "name": "Български", | |||
| "name_english": "Bulgarian" | |||
| }, | |||
| "co": { | |||
| "eac_strings": [ | |||
| "Estrazione file di log EAC da" | |||
| ], | |||
| "name": "Corsu", | |||
| "name_english": "Corsican" | |||
| }, | |||
| "cs": { | |||
| "eac_strings": [ | |||
| "Protokol extrakce EAC z " | |||
| "Protokol extrakce EAC z ", | |||
| "Záznam extrakce EAC z " | |||
| ], | |||
| "name": "Čeština", | |||
| "name_english": "Czech" | |||
| @@ -50,7 +44,8 @@ | |||
| }, | |||
| "it": { | |||
| "eac_strings": [ | |||
| "File di log EAC per l'estrazione del " | |||
| "File di log EAC per l'estrazione del ", | |||
| "Estrazione file di log EAC da " | |||
| ], | |||
| "name": "Italiano", | |||
| "name_english": "Italian" | |||
| @@ -72,7 +67,8 @@ | |||
| }, | |||
| "pl": { | |||
| "eac_strings": [ | |||
| "Sprawozdanie ze zgrywania programem EAC z " | |||
| "Sprawozdanie ze zgrywania programem EAC z ", | |||
| "Plik sprawozdania ze zgrywania programem EAC z " | |||
| ], | |||
| "name": "Polski", | |||
| "name_english": "Polish" | |||
| @@ -106,11 +102,12 @@ | |||
| "name": "Srpski", | |||
| "name_english": "Serbian" | |||
| }, | |||
| "zh-Hans": { | |||
| "zh": { | |||
| "eac_strings": [ | |||
| "EAC 抓取日志文件从" | |||
| "EAC 抓取日志文件从", | |||
| "EAC日志文件创建时间" | |||
| ], | |||
| "name": "简体中文", | |||
| "name_english": "Simplified Chinese" | |||
| "name": "中文", | |||
| "name_english": "Chinese" | |||
| } | |||
| } | |||
| @@ -75,7 +75,7 @@ | |||
| "1251": "December", | |||
| "1232": "EAC uitlezen log bestand voor CD", | |||
| "1233": "gebruikt loopwerk : ", | |||
| "1234": "Lees mode : ", | |||
| "1234": "Lees mode ", | |||
| "1235": "Burst", | |||
| "1236": "Snel", | |||
| "1237": "Paranoid", | |||
| @@ -167,4 +167,4 @@ | |||
| "12": "Toepassen", | |||
| "15": "Ja", | |||
| "16": "Neen" | |||
| } | |||
| } | |||
| @@ -9,7 +9,10 @@ | |||
| "2501": "Stan i błędy nagrań", | |||
| "1203": "Możliwe błędy", | |||
| "1204": "Zapisz raport", | |||
| "1210": "Stan i błędy zakresu", | |||
| "1210": [ | |||
| "Stan i błędy zakresu", | |||
| "Stan i błędy zakresu" | |||
| ], | |||
| "1211": "Wybrany zakres", | |||
| "1212": " Problem z taktowaniem ", | |||
| "1213": " Podejrzane miejsce ", | |||
| @@ -20,7 +23,10 @@ | |||
| "1299": " Szybkość zgrywania", | |||
| "1218": " Jakość zakresu", | |||
| "1219": " Suma kontrolna ", | |||
| "1220": " Kopia bezbłędna", | |||
| "1220": [ | |||
| " Kopia bezbłędna", | |||
| " Kopia doskonała" | |||
| ], | |||
| "1221": " Zgrywanie zakończone", | |||
| "1227": " Jakość nagrania ", | |||
| "1228": " Zgrywanie anulowane", | |||
| @@ -60,7 +66,10 @@ | |||
| "1226": "Nagranie", | |||
| "1230": "Indeks", | |||
| "1229": "Zobacz nagrania", | |||
| "1274": "Sprawozdanie ze zgrywania programem EAC z ", | |||
| "1274": [ | |||
| "Sprawozdanie ze zgrywania programem EAC z ", | |||
| "Plik sprawozdania ze zgrywania programem EAC z " | |||
| ], | |||
| "1240": "Stycznia", | |||
| "1241": "Lutego", | |||
| "1242": "Marca", | |||
| @@ -75,11 +84,14 @@ | |||
| "1251": "Grudnia", | |||
| "1232": "Plik sprawozdania ze zgrywania", | |||
| "1233": "Użyty napęd: ", | |||
| "1234": "Tryb odczytu: ", | |||
| "1234": "Tryb odczytu", | |||
| "1235": "Ciągły", | |||
| "1236": "Szybki", | |||
| "1237": "Paranoidalny", | |||
| "1238": "Pewny BEZ C2, z dokładnym strumieniem, WŁĄCZONE buforowanie", | |||
| "1238": [ | |||
| "Pewny BEZ C2, z dokładnym strumieniem, WŁĄCZONE buforowanie", | |||
| "Pewny BEZ C2, z dokładnym strumieniem, BEZ wyłączenia buforowania" | |||
| ], | |||
| "1239": "Pewny BEZ C2, BEZ dokładnego strumienia, WYŁĄCZONE buforowanie", | |||
| "1252": "Pewny z C2, z dokładnym strumieniem, WŁĄCZONE buforowanie", | |||
| "1253": "Pewny z C2, z dokładnym strumieniem, WYŁĄCZONE buforowanie", | |||
| @@ -92,12 +104,21 @@ | |||
| "1260": "Wewnętrzne procedury WAV", | |||
| "1261": "44.100 Hz; 16 bitów; stereo", | |||
| "1262": "Użyte przesunięcie położenia dla kompresji", | |||
| "1263": "Inne opcje : ", | |||
| "1264": "Dopełnianie ciszą brakujących próbek", | |||
| "1263": [ | |||
| "Inne opcje : ", | |||
| "Inne opcje:" | |||
| ], | |||
| "1264": [ | |||
| "Dopełnianie ciszą brakujących próbek", | |||
| "Dopełnienie ciszą brakujących przesuniętych próbek" | |||
| ], | |||
| "1265": "Usuwanie początkowych i końcowych bloków ciszy", | |||
| "1266": "Normalizacja do ", | |||
| "1267": "Wewnętrzny interfejs Win32 dla Windows NT i 2000", | |||
| "1268": "Zainstalowane zewnętrzne sterowniki ASPI", | |||
| "1268": [ | |||
| "Zainstalowane zewnętrzne sterowniki ASPI", | |||
| "Zainstalowane zewnętrzne sterowniki ASPA" | |||
| ], | |||
| "1275": "Podsumowanie AccurateRip", | |||
| "1276": "nie w pełni zgrane", | |||
| "1277": "zgrane bezbłędnie (wiarygodność ", | |||
| @@ -167,4 +188,4 @@ | |||
| "12": "Zastosuj", | |||
| "15": "Tak", | |||
| "16": "Nie" | |||
| } | |||
| } | |||
| @@ -75,7 +75,7 @@ | |||
| "1251": "Decembra", | |||
| "1232": "EAC log súbor extrakcie", | |||
| "1233": "Použitá mechanika : ", | |||
| "1234": "Spôsob čítania : ", | |||
| "1234": "Spôsob čítania ", | |||
| "1235": "Burst", | |||
| "1236": "Rýchly", | |||
| "1237": "Paranoidný", | |||
| @@ -168,4 +168,4 @@ | |||
| "12": "Použiť", | |||
| "15": "Áno", | |||
| "16": "Nie" | |||
| } | |||
| } | |||
| @@ -9,25 +9,46 @@ | |||
| "2501": "音轨状态及错误", | |||
| "1203": "可能的错误", | |||
| "1204": "创建日志", | |||
| "1210": "范围状态及错误", | |||
| "1211": "已选择范围", | |||
| "1212": " 计时问题 ", | |||
| "1210": [ | |||
| "范围状态及错误", | |||
| "===以下为抓取选定区域的结果报告===" | |||
| ], | |||
| "1211": [ | |||
| "已选择范围", | |||
| "选定区域为(空白为全盘镜像)" | |||
| ], | |||
| "1212": [ | |||
| " 计时问题 ", | |||
| " 计时问题" | |||
| ], | |||
| "1213": " 可疑位置 ", | |||
| "1214": " 缺失采样", | |||
| "1215": " 过多采样", | |||
| "1216": " 文件写入错误", | |||
| "1217": " 峰值电平 ", | |||
| "1299": " 抓取速度 ", | |||
| "1217": [ | |||
| " 峰值电平 ", | |||
| " 峰值电平" | |||
| ], | |||
| "1299": [ | |||
| " 抓取速度 ", | |||
| " 抓轨速度" | |||
| ], | |||
| "1218": " 范围质量 ", | |||
| "1219": " CRC ", | |||
| "1220": " 复制成功", | |||
| "1221": " 复制结束", | |||
| "1227": " 音轨质量 ", | |||
| "1228": " 复制被中止", | |||
| "1269": " 文件名 ", | |||
| "1269": [ | |||
| " 文件名 ", | |||
| " 抓轨文件" | |||
| ], | |||
| "1270": " 前间隙长度 ", | |||
| "1271": " 测试 CRC ", | |||
| "1272": " 复制 CRC ", | |||
| "1272": [ | |||
| " 复制 CRC ", | |||
| " 复制CRC" | |||
| ], | |||
| "1273": " 正在压缩", | |||
| "1280": " 音轨未被完整抓取(经 AccurateRip 核查)", | |||
| "1281": " 精确校准地抓取 ", | |||
| @@ -41,7 +62,10 @@ | |||
| "1334": "你的版本可能与数据库的版本不同", | |||
| "1335": "一些音轨不能准确地校验", | |||
| "1336": "所有音轨精确校准抓取", | |||
| "1338": " 在CRC 计算中使用了空样本", | |||
| "1338": [ | |||
| " 在CRC 计算中使用了空样本", | |||
| "校验和计算中使用空白采样" | |||
| ], | |||
| "1339": "音轨在 AccurateRip 数据库中无记录", | |||
| "1340": "音轨精确校准抓取", | |||
| "1341": "音轨不能准确校验", | |||
| @@ -52,7 +76,10 @@ | |||
| "1222": "没有错误发生", | |||
| "1223": "重新检查范围", | |||
| "1224": "出现错误", | |||
| "1225": "状态报告结尾", | |||
| "1225": [ | |||
| "状态报告结尾", | |||
| "日志文件结束" | |||
| ], | |||
| "1321": "没检测到,因此追加到上一曲目", | |||
| "1322": "追加到上一曲目", | |||
| "1323": "追加到下一曲目", | |||
| @@ -60,7 +87,12 @@ | |||
| "1226": "音轨", | |||
| "1230": "索引", | |||
| "1229": "重新检查音轨", | |||
| "1274": "EAC 抓取日志文件从", | |||
| "1274": [ | |||
| "EAC 抓取日志文件从", | |||
| "EAC日志文件创建时间" | |||
| ], | |||
| "1251": "十二月", | |||
| "1250": "十一月", | |||
| "1240": "一月", | |||
| "1241": "二月", | |||
| "1242": "三月", | |||
| @@ -71,11 +103,15 @@ | |||
| "1247": "八月", | |||
| "1248": "九月", | |||
| "1249": "十月", | |||
| "1250": "十一月", | |||
| "1251": "十二月", | |||
| "1232": "EAC 抓取日志文件", | |||
| "1233": "使用驱动器 :", | |||
| "1234": "读取模式", | |||
| "1233": [ | |||
| "使用驱动器 :", | |||
| "光驱型号" | |||
| ], | |||
| "1234": [ | |||
| "读取模式", | |||
